Statistical Leaders
Advertiser Staff
| |||
PASSING CMP ATT INT YDS YDS/AT TDS PASS EFF.
Kawai Kanuha, Kealakehe 101 172 4 1712 10.0 19 174.1.
Keenan Naeole, 'Aiea* 124 218 6 1521 7.0 10 125.1.
Kela Marciel, 'Iolani 109 172 10 1485 8.6 13 149.2.
Micah Mamiya, Saint Louis 74 143 3 1260 8.8 16 158.5.
Epa Maika, Radford* 90 242 13 1159 4.8 5 73.5.
Thomas Denis, Konawaena 97 185 4 1155 6.2 8 114.8.
Earvin Sione, McKinley* 99 209 8 1145 5.5 7 96.8.
Rustin Funakoshi, Mililani 77 148 4 1139 7.7 8 129.1.
Jordan Helle, Baldwin 62 135 5 957 7.1 11 125.0.
Kapono Kaiwi-Barrionnebo, Kaim 61 118 3 930 7.9 9 138.0.
RUSHING ATT YRDS Y/C TDS
Kama Bailey, Damien 131 1327 10.1 11.
Antoin DeWalt, Pearl City 90 841 9.3 9.
Donovan Matas, Waialua 108 839 7.8 7.
Justin Paderes, Kaimuki 121 837 6.9 12.
Keo Palimoo, Waipahu 132 798 6.0 8.
Ranson Tuitama, Roosevelt 125 650 5.2 10.
Joshua Fernandez, Farrington 155 621 4.0 8.
Troy Matautia, Waipahu 91 563 6.2 8.
Justin Yamamoto, 'Iolani 120 551 4.6 10.
Samson Anguay, Campbell 32 511 16.0 7.
RECEIVING CATCH YRDS Y/CAT TDS
Robbie Toma, Punahou 27 574 21.3 7.
James Buchanan, Aiea* 35 556 15.9 4.
Shawn Putnam-Curry, Radford* 35 553 15.8 3.
Lionel Fujioka, 'Iolani 35 530 15.1 6.
Jordan Ursua, Kealakehe 31 452 14.6 5.
Kenny Whiting, Kealakehe 29 452 15.6 3.
Lucas Gonsalves, St. Louis 19 439 23.1 6.
Keoki Limahai, Kealakehe 15 414 27.6 6.
Aldodius Colquitt, 'Aiea* 25 413 16.5 5.
Taz Stevenson, Mililani 25 404 16.2 6.
SCORING TD PAT 2-PT FG TP
Taz Stevenson, Mililani 14 0 0.0 0 84.
Antoin DeWalt, Pearl City 13 0 1 0 80.
Justin Paderes, Kaimuki 12 0 2 0 76.
Ranson Tuitama, Roosevelt 12 0 1 0 74.
Lake Casco, Lahainaluna 10 11 1 0 73.
Skyler Cabacungan, Baldwin 12 0 0 0 72.
Mason Koa, Kapolei 11 0 0 0 68.
Keoki Limahai, Kealakehe 11 0 1 0 68.
Kama Bailey, Damien 11 0 0 0 66.
Justin Yamamoto, 'Iolani 11 0 0 0 66.
SPECIALISTS SCORING PAT FG TP
Morgan Ynigues, Kealakehe 30 5 45.
Colin Lund, Mililani 17 6 35.
Warren Spencer, Saint Louis 28 0 28.
Mason Puckett, Aiea* 15 3 24.
Robert Izuta, Punahou 20 0 20.
Nathan Johnson, Kalaheo 12 2 18.
Kodi Look, 'Iolani 18 0 18.
Eddie Oden, Kailua 13 1 16.
Josh Mun, Pac-Five 10 2 16.
Alex Fowler, Roosevelt 13 1 16.
Specialists scorers must be the primary place kicker (TDs and 2-point conversions subtracted).
*Denotes player's season over