honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Friday, October 12, 2007

Statistical Leaders

Advertiser Staff

Hawaii news photo - The Honolulu Advertiser
spacer spacer

PASSING CMP ATT INT YDS YDS/AT TDS PASS EFF.

Keenan Naeole, 'Aiea 124 218 6 1521 7.0 10 125.1.

Kawai Nunuha, Kealakehe 86 147 3 1375 9.4 16 168.9.

Kela Marciel, 'Iolani 93 142 9 1304 9.2 12 157.8.

Earvin Sione, McKinley 99 209 8 1145 5.5 7 96.8.

Micah Mamiya, St. Louis 60 119 3 1112 9.3 15 165.5.

Epa Maika, Radford 75 203 11 1006 5.0 5 75.9.

Rustin Funakoshi, Mililani 69 138 4 996 7.2 7 121.6.

Cody vonAppen, Kalaheo 64 132 8 910 6.9 3 101.8.

Thomas Deniz, Konawaena 70 121 3 835 6.9 7 130.0.

Alefosiu Iu, Farrington 57 101 1 762 7.5 9 147.3.

RUSHING ATT YRDS Y/C TDS

Kama Bailey, Damien 111 1136 10.2 10.

Justin Paderes, Kaimuki 105 750 7.1 11.

Donovan Matas, Waialua 87 732 8.4 7.

Keo Palimoo, Waipahu 112 694 6.2 6.

Antoin DeWalt, Pearl City 76 659 8.7 7.

Ranson Tuitama, Roosevelt 125 650 5.2 10.

Joshua Fernandez, Farrington 129 499 3.9 7.

Troy Matautia, Waipahu 76 474 6.2 7.

Justin Yamamoto, 'Iolani 101 415 4.1 8.

Michael Among-Serrao, Mililani 69 394 5.7 1.

RECEIVING CATCH YRDS Y/CAT TDS

James Buchanan, 'Aiea 35 556 10.6 4.

Robbie Toma, Punahou 26 556 21.4 7.

Shawn Putnam-Curry, Radford 31 517 16.7 3.

Lionel Fujioka, 'Iolani 30 453 15.1 5.

Aldodius Colquitt, 'Aiea 24 413 16.5 5.

Jordan Ursua, Kealakehe 28 395 14.1 5.

Taz Stevenson, Mililani 23 387 16.8 4.

Lucas Gonsalves, St. Louis 14 372 26.6 5.

Tavita Woodward, McKinley 25 365 14.6 2.

Will Starks, McKinley 25 356 14.2 3.

SCORING TD PAT 2-PT FG TP

Ranson Tuitama, Roosevelt 12 0 1 0 74.

Mason Koa, Kapolei 11 0 1 0 68.

Justin Paderes, Kaimuki 11 0 1 0 68.

Lake Casco, Lahainaluna 9 11 1 0 67.

Antoin DeWalt, Pearl City 10 0 1 0 62.

Kama Bailey, Damien 10 0 0 0 60.

Keoki Limahai, Kealakehe 10 0 0 0 60.

Cody vonAppen, Kalaheo 9 0 1 0 56.

Justin Yamamoto, 'Iolani 9 0 0 0 54.

Joshua Fernandez, Farrington 8 0 0 0 48.

Will Starks, McKinley 8 0 0 0 48.

Keo Palimoo, Waipahu 6 10 1 0 48.

Jordan Ursua, Kealakehe 8 0 0 0 48.

SPECIALISTS SCORING PAT FG TP

Morgan Ynigues, Kealakehe 24 5 39.

Colin Lund, Mililani 14 5 29.

Warren Spencer, St. Louis 27 0 27.

Mason Puckett, 'Aiea 15 3 24.

Robert Izuta, Punahou 20 0 20.

Nathan Johnson, Kalaheo 12 2 18.

Alex Fowler, Roosevelt 13 1 16.

Josh Mun, Pac-Five 10 2 16.

Eddie Oden, Kailua 13 1 16.

Marcus Amorin, McKinley 12 1 15.

Specialists scorers must be the primary place kicker (TDs and 2-point conversions subtracted). All stats from full box scores. No personal or individual submissions accepted. Full game stats must be submitted or be available online by Monday or they will not be reflected until the following week. Corrections must be submitted by the coach of that team only.