honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Tuesday, September 27, 2005

Football statistics

Advertiser Staff

PASSING

PLAYER, SCHOOL CMP ATT INT YDS YD/ATT. TD PASS EFF.

Brett Kan, Punahou 84 154 8 1124 7.3 11 129.0 (7)

Bryce Kalauoka'aea, Cast 86 169 5 1063 6.3 11 119.3

Kali Kuia, 'Aiea 74 145 5 998 6.9 8 120.2 (10)

Kiran Kepo'o, Iolani 59 92 3 984 10.7 12 190.5 (1)

Brad Padayao, Kapolei 43 78 5 897 11.5 10 181.2 (2)

Kalehua Moniz, Baldwin 45 101 5 866 8.6 13 149.2 (6)

Ryan Burciaga, Radford 52 113 2 790 7.0 9 127.5 (8)

Bryson Beirne, P5 60 122 2 762 6.2 5 111.9

Cameron Higgins, StL 44 74 2 742 10.0 8 174.0 (4)

Bryant Moniz, Leilehua 45 79 2 729 9.2 11 175.4 (3)

OTHER TOP 10 PASSING EFFICIENCY

Henry Keomalu, Wai'anae 24 47 3 433 9.2 7 164.8 (5)

Stanford Leti, Moanalua 28 55 3 414 7.5 3 121.2 (9)

Ranked by total yards; passing efficiency: Based on NCAA formula (rank in parentheses)

RUSHING

PLAYER, SCHOOL ATT YRDS YD/ATT. TDS

Kealoha Pilares, Damien 91 830 9.1 10

Stanford Leti, Moanalua 62 646 10.4 10

Alex Daniels, Radford 50 593 11.9 9

Mike Hirokawa, Iolani 51 522 10.2 4

Kenneth Faumui, Farr 96 504 5.3 3

Jacob Gibson, Kailua 71 408 5.7 2

Kekoa Perbera, Mililani 28 355 12.7 6

Kamuela Alisa, Kahuku 57 355 6.2 4

Jonathan Los Banos, Maui 62 355 5.7 3

AARON WOOD, KEKAULIKE 59 340 7.3 3

RECEIVING

PLAYER, SCHOOL REC. YRDS YD/REC. TDS

Miah Ostrowski, Pun 46 650 14.1 6

Jordan Ho-Ching, P5 31 452 14.6 4

Lofa Liilii, 'Aiea 20 393 19.7 3

Christian Mendez, Leilehua 23 389 16.9 2

Chase Nakamura, Baldwin 18 381 21.2 3

Cameron Bayne, St. Louis 18 365 20.3 5

Kekai Kealoha, Iolani 26 364 23.2 5

Travis Nishioka, Iolani 15 348 23.2 5

Jon Santiago, Kapolei 15 330 22.0 4

Blaine Kobashigawa, Cast 23 291 12.7 2

SCORING

PLAYER, SCHOOL TD PAT 2-PT FG TP

Alex Daniels, Radford 11 0 0 0 66

Stanford Leti, Moanalua 10 0 0 0 60

Kealoha Pilares, Damien 7 0 1 0 44

Kekoa Perbera, Mililani 7 0 0 0 42

Kekai Kealoha, Iolani 6 0 0 0 36

Mike Hirokawa, Iolani 6 0 0 0 36

Miah Ostrowski, Pun 6 0 0 0 36

Kamuela Alisa, Kahuku 5 0 1 0 32

SPECIALIST, SCHOOL TD PAT 2-PT FG TP

Jamie Whitworth, Rad 0 19 0 3 28

Henry Keomalu, Wai'anae 2 10 1 1 27

Chase Nakamura, Bald 3 5 0 1 26

River Kim, Punahou 0 13 0 4 25

Zach Gilarski, Kekaulike 1 10 0 3 25

Kody Adams, Iolani 0 18 0 1 21

Landon Watanabe, Moan 1 11 0 1 20

Specialists scorers must be the primary place kicker